Product range

Battery packs & all-in-one storage

All figures are taken from the 2026 price list. Cycle life is measured at 0.5C charge / 1C discharge, 100% DOD, 80% EOL, 25°C.

12.8V series

12.8V series

Replacement form factor for lead-acid banks — drop-in size, 4S LiFePO4 configuration.

ModelNominal voltageStandard capacityEnergyCharge voltageCycle lifeMax charge current / Max discharge currentProduct size & Net weightPacking
12.8V-50Ah12.8 V50 Ah ±5%640 Wh14.2–14.6 V≥ 2,00050 A / 50 A199 × 135 × 180 mm · 5.21 kg1 pc / wooden box 258 × 196 × 240 mm · G.W. 5.5 kg
12.8V-100Ah12.8 V100 Ah ±5%1,280 Wh14.2–14.6 V≥ 3,000100 A / 100 A260 × 168 × 214 mm · 9.92 kg1 pc / wooden box 305 × 210 × 260 mm · G.W. 10.3 kg
12.8V-150Ah12.8 V150 Ah ±5%1,920 Wh14.2–14.6 V≥ 3,000150 A / 150 A379 × 193 × 249 mm · 14.12 kg1 pc / wooden box 445 × 266 × 325 mm · G.W. 15 kg
12.8V-200Ah12.8 V200 Ah ±5%2,560 Wh10–14.4 V≥ 3,000100 A / 100 A522 × 238 × 218 mm · 19 kg1 pc / carton 573 × 300 × 285 mm · G.W. 19.6 kg
12.8V-230Ah12.8 V230 Ah ±5%2,944 Wh14.2–14.6 V≥ 3,000200 A / 200 A379 × 193 × 249 mm · 20.22 kg1 pc / wooden box 445 × 266 × 325 mm · G.W. 21.5 kg
12.8V-300Ah12.8 V300 Ah ±5%3,840 Wh10–14.4 V≥ 5,000200 A / 200 A522 × 238 × 218 mm · 26.5 kg1 pc / carton 573 × 300 × 285 mm · G.W. 27.5 kg

Request datasheet for 12.8V seriesSent to your inbox — tell us the model and we reply within one working day.

25.6V series

25.6V series

8S configuration for 24V systems — RV, marine and off-grid solar.

ModelNominal voltageStandard capacityEnergyCharge voltageCycle lifeMax charge current / Max discharge currentProduct size & Net weightPacking
25.6V-100Ah25.6 V100 Ah ±5%2,560 Wh21.6–29.2 V≥ 3,000100 A (recommended) / 100 A523 × 236 × 222 mm · 19.02 kg1 pc / wooden box 573 × 300 × 285 mm · G.W. 19.6 kg
25.6V-160Ah25.6 V160 Ah ±5%4,096 Wh21.6–29.2 V≥ 3,000100 A (recommended) / 100 A523 × 236 × 222 mm · 26.9 kg1 pc / wooden box 573 × 300 × 285 mm · G.W. 27.8 kg
Note: Source list prints “100Ah±5%” for this model, but 4,096 Wh ÷ 25.6 V = 160 Ah. Confirm before publishing.

Request datasheet for 25.6V seriesSent to your inbox — tell us the model and we reply within one working day.

38.4V series

38.4V series

12S configuration for 36V traction and light mobility platforms.

ModelNominal voltageStandard capacityEnergyCharge voltageCycle lifeMax charge current / Max discharge currentProduct size & Net weightPacking
38.4V-50Ah38.4 V50 Ah ±5%1,920 Wh30–43.2 V≥ 2,00050 A / 50 A332 × 175 × 222 mm · 15.3 kg1 pc / carton 385 × 230 × 285 mm · G.W. 15.8 kg
38.4V-100Ah38.4 V100 Ah ±5%3,840 Wh30–43.2 V≥ 3,000100 A / 100 A635 × 244 × 218 mm · 28.5 kg1 pc / carton 715 × 335 × 295 mm · G.W. 29.3 kg

Request datasheet for 38.4V seriesSent to your inbox — tell us the model and we reply within one working day.

51.2V series — home & commercial storage

51.2V series — home & commercial storage

16S wall-mounted and stacked units. Models marked 200A carry a 200 A BMS for higher-power inverters.

ModelNominal voltageStandard capacityEnergyCharge voltageCycle lifeMax charge current / Max discharge currentProduct size & Net weightPacking
51.2V-100Ah51.2 V100 Ah ±5%5,120 Wh56–57.6 V≥ 4,000100 A / 100 A450 × 436 × 176 mm · 42 kg1 pc / carton 490 × 475 × 225 mm · G.W. 43.1 kg
51.2V-100Ah (wide case)51.2 V100 Ah ±5%5,120 Wh56–57.6 V≥ 4,000100 A / 100 A562 × 436 × 176 mm · 43 kg1 pc / carton 620 × 510 × 240 mm · G.W. 45.1 kg
51.2V-230Ah51.2 V230 Ah ±5%11,776 Wh56–57.6 V≥ 5,000100 A / 100 A630 × 486 × 267 mm · 89 kg1 pc / wooden box 715 × 565 × 475 mm · G.W. 105 kg
51.2V-314Ah51.2 V314 Ah ±5%16,076 Wh56–57.6 V≥ 6,000100 A / 100 A842 × 486 × 267 mm · 125 kg1 pc / wooden box 925 × 565 × 475 mm · G.W. 145 kg
51.2V-330Ah51.2 V330 Ah ±5%16,896 Wh56–57.6 V≥ 6,000100 A / 100 A772 × 486 × 267 mm · 130 kg1 pc / wooden box 925 × 565 × 475 mm · G.W. 148 kg
51.2V-340Ah51.2 V340 Ah ±5%17,408 Wh56–57.6 V≥ 6,000100 A / 100 A842 × 486 × 267 mm · 132 kg1 pc / wooden box 925 × 565 × 475 mm · G.W. 150 kg
51.2V-340Ah (200A)51.2 V340 Ah ±5%17,408 Wh56–57.6 V≥ 6,000200 A / 200 A842 × 486 × 267 mm · 132 kg1 pc / wooden box 925 × 565 × 475 mm · G.W. 150 kg
51.2V-360Ah51.2 V360 Ah ±5%18,432 Wh56–57.6 V≥ 6,000100 A / 100 A822 × 486 × 287 mm · 142 kg1 pc / wooden box 925 × 565 × 475 mm · G.W. 160 kg
51.2V-360Ah (200A)51.2 V360 Ah ±5%18,432 Wh56–57.6 V≥ 6,000200 A / 200 A822 × 486 × 287 mm · 142 kg1 pc / wooden box 925 × 565 × 475 mm · G.W. 160 kg

Request datasheet for 51.2V series — home & commercial storageSent to your inbox — tell us the model and we reply within one working day.

All-in-one — battery + 5 kW inverter

All-in-one — battery + 5 kW inverter

Battery and hybrid inverter in one cabinet. Ships ready to wire — no inverter matching needed on site.

Built-in hybrid inverter

Nominal output power5 kW
Peak power7.5 kW
Working modeMPPT
MPPT tracking range120–430 VDC
Rated PV array voltage500 VDC
Max PV input power6000 W
Max input current26 A
Rated mains input voltage170–280 VAC
Mains input range170–280 VAC (UPS) / 120–280 VAC (INV)
Mains frequency50 Hz / 60 Hz
Inverter output voltage220 VAC / 230 VAC ±5%
Output efficiency92% (battery off-grid)
ModelNominal voltageStandard capacityEnergyCharge voltageCycle lifeMax charge current / Max discharge currentProduct size & Net weightPacking
All in One 51.2V-100Ah + 5kW51.2 V100 Ah ±5%5,120 Wh56–57.6 V≥ 4,000100 A / 100 A750 × 430 × 176 mm · 55 kg1 pc / wooden box 810 × 540 × 260 mm · G.W. 58 kg
HY-ESS-ST01 51.2V-200Ah + 5kW51.2 V200 Ah ±5%10,240 Wh56–57.6 V≥ 4,000100 A / 100 A500 × 454 × 520 mm · 110 kg1 pc / crate
HY-ESS-ST01 51.2V-300Ah + 5kW51.2 V300 Ah ±5%15,360 Wh56–57.6 V≥ 4,000100 A / 100 A500 × 454 × 660 mm · 155 kg1 pc / crate
HY-ESS-ST01 51.2V-400Ah + 5kW51.2 V400 Ah ±5%20,480 Wh56–57.6 V≥ 4,000100 A / 100 A500 × 454 × 810 mm · 200 kg1 pc / crate

Request datasheet for All-in-one — battery + 5 kW inverterSent to your inbox — tell us the model and we reply within one working day.

Cell catalogue

Prismatic cells 15Ah – 340Ah

Continuous and pulse rates are charge/discharge. Internal resistance is the typical upper limit per cell.

ModelStandard capacityNominal voltageEnergy (kWh)Cycle lifeService lifeContinuous ratePulse rateInternal resistanceDimensionsNet weight
IFP32135-15Ah15 Ah3.2 V0.048≥ 2,0008–10 years1C / 1C2.25C / 3C≤ 1.0 mΩØ32 × H 135 mm268 ±5 g
IFP2265146-21Ah21 Ah3.2 V0.067≥ 2,5008–10 years1C / 1C2.25C / 3C≤ 1.0 mΩH 146 × W 65 × T 22.5 mm437 ±7 g
IFP20100140-27Ah27 Ah3.2 V0.086≥ 3,50010–12 years1C / 1.5C3C / 5C≤ 0.9 mΩH 141 × W 100 × T 21.2 mm598 ±5 g
Fast charge: 48 min to 80% SOC
IFP20100140-30Ah30 Ah3.2 V0.096≥ 3,0008–10 years1C / 1.5C3C / 5C≤ 0.9 mΩH 141 × W 100 × T 21.2 mm615 ±10 g
IFP28148115A-40Ah40 Ah3.2 V0.14≥ 2,5008–12 years6C / 2C10C / 5C≤ 0.7 mΩH 115.5 × W 148 × T 28.0 mm (excl. terminals)935 ±15 g
Fast charge: 48 min to 80% SOC
Note: Capacity column in the source sheet reads 3.6V-40Ah while the voltage column reads 3.2V. Confirm the platform voltage.
INP27148101A-50Ah50 Ah3.6 V0.16≥ 2,0008–10 years1C / 2C3C / 5C≤ 0.7 mΩH 101 × W 148 × T 27 mm880 ±10 g
IFP28148115-52Ah52 Ah3.2 V0.166≥ 2,5008–10 years1C / 1.5C3C / 5C≤ 0.8 mΩH 115 × W 148 × T 28.2 mm966 ±18 g
IFP29148112-54Ah54 Ah3.2 V0.173≥ 2,5008–10 years1C / 2C3C / 5C≤ 0.8 mΩH 112 × W 148.66 × T 29.72 mm1,060 ±80 g
IFP12286122-55Ah55 Ah3.6 V0.198≥ 2,0008–10 years0.5C1C≤ 1.0 mΩH 122 × W 286 × T 12.3 mm (incl. folded edge)880 ±30 g
INP27148101A-55Ah55 Ah3.6 V0.198≥ 2,0008–12 years2C / 3C5C / 8C≤ 1.0 mΩH 101 × W 148 × T 27 mm890 ±10 g
IFP42100140-67Ah67 Ah3.2 V0.214≥ 2,5008–10 years1C / 1.5C3C / 5C≤ 0.5 mΩH 141 × W 100 × T 43 mm1,250 ±35 g
IFP52148102-87Ah87 Ah3.2 V0.278≥ 2,5008–10 years1C / 1.5C3C / 5C≤ 0.4 mΩH 102.5 × W 148 × T 52 mm1,625 ±50 g
IFP24.8256106-91.5Ah91.5 Ah3.2 V0.293≥ 3,50010–12 years1C / 1.5C3C / 5C≤ 0.4 mΩL 256 × W 106 × T 24.8 mm1,542 ±15 g
IFP50160116A-102Ah102 Ah3.2 V0.326≥ 3,50010–12 years1C / 1.5C3C / 5C≤ 0.4 mΩH 116 × W 160 × T 50 mm1,926 ±30 g
IFP53148115-104Ah / -106Ah104 Ah3.2 V0.333≥ 3,50010–12 years1C / 1.5C3C / 5C≤ 0.4 mΩH 115 × W 148 × T 53 mm1,909 ±50 g
IFP27175200-105Ah105 Ah3.2 V0.336≥ 3,50010–12 years1C / 1.5C3C / 5C≤ 0.4 mΩH 200 × W 175 × T 27.2 mm2,060 ±50 g
IFP29207168A-119Ah119 Ah3.2 V0.381≥ 3,50010–12 years1C / 1.5C3C / 5C≤ 0.4 mΩH 206.8 × W 167.5 × T 29.1 mm2,215 ±50 g
IFPA53148117-120Ah120 Ah3.2 V0.384≥ 3,00010–12 years1C / 1.5C3C / 5C≤ 0.8 mΩH 117.4 × W 149 × T 52.3 mm2,015 ±30 g
IFP3930093A-139Ah139 Ah3.2 V0.445≥ 3,00010–12 years1C / 1.5C3C / 5C≤ 0.8 mΩH 93 × W 300 × T 38.5 mm2,450 ±50 g
IFP54173145-150Ah / -156Ah150 Ah3.2 V0.48≥ 3,50010–12 years1C / 1.5C3C / 5C≤ 0.4 mΩH 145.43 × W 174 × T 54.2 mm2,816 ±50 g
CB54173204EB-230Ah230 Ah3.2 V0.736≥ 3,50010–12 years1C / 1.5C3C / 5C≤ 0.4 mΩH 207 × W 174 × T 54 mm4,150 ±124 g
LF280K-280Ah280 Ah3.2 V0.896≥ 3,50010–12 years1C / 1C2C / 2C≤ 0.3 mΩH 205 × W 174 × T 72 mm5,420 ±300 g
IFP81175200-300Ah300 Ah3.2 V0.96≥ 6,00010–12 years1C / 1.5C3C / 5C≤ 0.3 mΩH 202.6 × W 175.4 × T 81.2 mm5,998 ±300 g
IFP72175207-314Ah314 Ah3.2 V1.005≥ 12,00010–12 years1C / 1.5C3C / 5C≤ 0.3 mΩH 204.5 × W 174.8 × T 71.95 mm5,630 ±200 g
Note: Source sheet states ≥12,000 cycles — far above every other model in the range. Verify before publishing.
IFP81175200-340Ah340 Ah3.2 V1.08≥ 4,00010–12 years1C / 1.5C3C / 5C≤ 0.3 mΩH 202.6 × W 175.4 × T 81.2 mm6,068 ±100 g

Request a quote

All figures are taken from the 2026 price list. Cycle life is measured at 0.5C charge / 1C discharge, 100% DOD, 80% EOL, 25°C.